Training Records - Pure
Season: 2024-2025 (the 49th ICPC)
Team Members: Yixiong GAO, Shangkun ZHENG, Yachao YAN.
Virt. Contests
Date | Contest | Solved | UpSolved |
---|---|---|---|
10 Aug 2024 | The 3rd UCup Stage 6 Osijek | 6 / 12 | 7 / 12 |
10 Sep 2024 | 2018 ICPC Asia Xuzhou Regional | 4 / 13 | 7 / 13 |
17 Sep 2024 | 2019 CCPC Xiamen Site | 6 / 12 | 7 / 12 |
24 Sep 2024 | Osijek 2024 Winter Day 1 | 7 / 12 | 8 / 12 |
28 Sep 2024 | The 3rd UCup Stage 10 West Lake | 3 / 12 | 4 / 12 |
5 Oct 2024 | Osijek 2024 Winter Day 2 | 4 / 12 | 4 / 12 |
15 Oct 2024 | Osijek 2024 Winter Day 4 | 5 / 12 | 5 / 12 |
17 Oct 2024 | NWERC 2011 | 7 / 10 | 9 / 10 |
19 Oct 2024 | Osijek 2024 Winter Day 5 | 3 / 11 | 5 / 11 |
29 Oct 2024 | 2024 CCPC Harbin Site | 8 / 13 | 9 / 13 |
Training Records - Pure